Kalasipalya, Bangalore, Karnataka
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Solid |
Thickness | 0.5-10mm |
Certification | ISI Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The high density of Lead Sheets and its “limpness” makes it a very effective material for reducing the transmission of noise through partitions and doors of comparatively lightweight construction. Often the Lead Sheets are adhesively bonded to plywood or to other building boards for convenience of handling. Current developments include a whole range of composite materials employing Lead Sheets for the reduction of noise in industry and from engines of all sorts. A particular advantage of Lead’s high density is that only relatively thin layers are needed to suppress the transmission of sound. This makes for important space savings in the design of large modern buildings such as hotels and office blocks.
Specifications
Thickness | Weight | |
Inches | Millimeters | Pounds/Square Foot |
0.02 | 0.37 | 1 |
0.03 | 0.79 | 2 |
0.06 | 1.55 | 4 |
0.13 | 3.18 | 8 |
0.25 | 6.35 | 16 |
0.5 | 12.7 | 30 |
Specifications
X-Rays generated by peak voltages not exceeding | Minimum thickness of Lead | Weight per Square Foot in Pounds | |
Millimeters (mm) | Inches | ||
75 kV | 1 | 0.04 | 02/01/02 |
100 kV | 1.5 | 0.06 | 4 |
125 kV | 2 | 0.08 | 5 |
150 kV | 2.5 | 0.1 | 7 |
175 kV | 3 | 0.12 | 8 |
200 kV | 4 | 0.16 | 10 |
225 kV | 5 | 0.2 | 13 |
300 kV | 9 | 0.35 | 24 |
400 kV | 15 | 0.59 | 38 |
500 kV | 22 | 0.37 | 56 |
600 kV | 34 | 1.34 | 81 |
900 kV | 51 | 2 | 120 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.