Kalasipalya, Bangalore, Karnataka
Our company holds immense expertise in the process of supplying Brass. The offered metal has been specially and stringently procured from the most reliable vendors of the market. Customers can easily avail this range from us at the most comprehensive and market leading price range. We have ensured the quality of this metal after conduction of various tests and then availed it to the customer.
Specifications
Material Description | Standard Specification | Copper cu % | Lead Pb% | Tin Sn% | Iron Fe% | Aluminium M Ai% | Manganese Mn% | Other Element | Zinc Zn% | Nickle E N% |
Free Cutting Brass Type 1 | IS: 319/89 BSS : 249 EQUV. : BS 2874/86 CZ121Pb3 | 56 to 59 | 2.0 to 3.5 | - | 0.35 Max | - | - | 0.7 Max | Remn. | - |
FREE CUTTING BRASS TYPE II | IS : 319/89 EQUV.: BS 2874/86 CZ124 | 60 TO 63 | 2.5 to 3.7 | - | 0.35 Max | - | .05 Max | Remn | - | |
FREE CUTTING BRASS TYPE III | IS : 319/89 BSS : 249 EQUV. : BS 2874/86 CZ124 | 60 TO 63 | 0.5 to 1.5 | - | 0.20 Max | - | - | 0.5 Max | Remn | - |
FORGING BRASS | IS : 3488/80 BSS : 218 EQUV. : BS 2874/86 CZ122 CuZn42Pb2 | 56.5 TO 60.0 | 0.6 to 2.0 | 0.30 Max | - | - | 0.2 Max | Remn | - | |
SPECIAL HIGH | GRADE 1 GENERAL | 56.5 TO 60.0 | 0.75 to 1.75 | - | 0.30 Max | - | 0.4 to 1.1 | 0.75 Max incl.Fe | Remn | - |
TENSILE BRASS FOR VALVES | GRADE II I.O.C. | 56.5 TO 60.0 | 1.0 to 1.5 | 0.30 Max | - | 0.2 to 0.5 | 0.70 Max incl.Fe | Remn | - | |
RIVETING BRASS RODS LEAD FREE | BS : 2874/86 CZ109 EQUV.: IS 4170/67 CuZn 40 | 59 TO 62 | - | - | - | - | 0.30 Max | Remn | - | |
IS : 4413/81 CuZn37 EQUV.: BS/2873/86 CZ 108 | 62-65 | 0.30 Max | - | 0.10 Max | - | - | 0.60 Max | Remn | - | |
HIGH TENSILE BRASS RODS | BS: 2874/86 CZ114 EQUV.: BS 250 | 56.5 TO 58.5 | 0.5 to 1.5 | 0.2 to 0.8 | 0.3 to 1.0 | 1.5 Max | 0.5 to 2.0 | 0.5 Max | Remn | - |
BS: 2874/86 CZ115 EQUV.: BS 1001 | 56.0 TO 58.5 | 0.5 to 1.5 | 0.62 to 1.1 | 0.25 to 1.2 | 0.2 Max | 0.3 to 2.0 | 0.5 Max | Remn | - | |
HIGH TENSILE BRASS RODS I | IS:320/80 | 56.0 TO 60.0 | 0.2 to 1.5 | 0.2 to 1.0 | 0.2 to 1.25 | 0.2 Max | 0.25 to 2.0 | 0.5 Max | Remn | - |
HIGH TENSILE BRASS RODS II | IS:320/80 | 556.0 TO 61.0 | 0.5 to 1.5 | 1.0 Max | 0.2 to 1.5 | 0.3 to 2.0 | 0.5 to 2.0 | 0.5 Max | Remn | - |
RIVETING BRASS RODS LEADED | IS:2704/83 CuZn35Pb1 | 62.0 TO 65.0 | 0.75 to 1.5 | - | 0.1 Max | - | - | 0.5 Max | Remn | - |
IS:2704/83 CuZn35 | 63.0 TO 68.0 | 0.02 Max | - | 0.1 Max | - | - | 0.3 Max | Remn | - | |
NAVAL BRASS ROD GRADE I | IS:291/77 GR.I EQUV.: BS2874 CZ 112 | 61.0 TO 64.02 | 0.20 Max | 1.0 to 1.5 | 0.1 Max | - | - | 0.2 Max | Remn | - |
NAVAL BRASS ROD GRADE II | IS:291/77 GR.II | 59.0 TO 62.0 | 0.5 to 1.0 | 0.5 to 1.0 | - | - | - | 0.2Max | Remn | - |
NICKEL SILVER ALLOY RODS | BS:2874/86 NS 101 | 44.0 TO 47.0 | 1.0 to 2.5 | - | 0.4 Max | - | 0.2 to 0.5 | 0.3 Max | Remn | - |
Business Type | Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
We manufactures copper & copper based alloys mainly brass / bronzes extrusion & drawn quality rods / bars in different shapes like – round, hex, square, rectangular & flat. We are also manufacturing section & profile as per customers specification. All the product will supply in accordance with international standard specification & designation like CDA 36000, cz 121, cuzn39pb3, cw603n etc.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Solid |
Material | Brass |
Shape | Rectangular |
Thickness | 1.5mm to 100mm |
Length | 7 Feet to 12 Feet |
Application | Industrial |
Color | Golden |
Width | 15mm to 200mm |
MOQ for Domestic | 50000 Rs. |
MOQ for Internation | 200000 Rs. |
Preferred Buyer From
Location | Worldwide |
Our Brass Flats are formedout of Stringent Quality Copper and Zinc. We Supply Superior Quality Brass Flats at Highly Reasonable Rates. Brass Flats Supplied by Us are Used for Forming Architectural Structure. Besides This, Brass Flats Supplied By Our Firm are Highly Tolerant and Corrosion Resistant.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | 1/4 |
Type | Brass Pipe |
Material | Brass |
Diameter | 1/4" - 20" |
Shape | Round, Square and Hexagonal |
Thickness | 0-20mm |
Color | Gold |
Length | 1 mtr - 6 mtrs |
Surface | Polished |
Finish | Glossy, Mett or Raw |
Shapes | Round, Square and Hexagon |
Product Code | Brass Pipe |
Packaging Details | To avoid any material damage during transit, each length will be wrapped with plastic rolls individually. |
Preferred Buyer From
Location | Worldwide |
High-performance, wide-range distributor of 63/37 Brass Pipes. Rajasthan MetalsĀ is a prominent producer, exporter, and supplier of 63/37 brass pipes in the industry. Great performance, superior durability, sturdy construction, reliable operation, accurate dimensions, superior rust-proof finish, and corrosion resistance are all characteristics of 63/37 brass tubes and pipes. These are known for its high ductility, low magnetic permeability, and high spark resistance. We provide 63/37 brass tubes for use in a variety of industries, including petrochemical, shipbuilding, power plants, and desalination amenities.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Brass |
Certification | ISI Certified |
Length | 7 Feet to 12 Feet |
Application | Industrial |
Color | Golden |
Country of Origin | India |
Diameter | 5mm to 125mm |
Surface | Polished |
MOQ for Domestic | 50000 Rs. |
MOQ for Internation | 200000 Rs. |
Preferred Buyer From
Location | Worldwide |
We Cater Superior Quality Brass Rods to Various Industries. Our Brass Rods are used in Valves, Forming Nuts, Bolts, Shafts, Gears and Several other Mechanical Parts. Superior Quality Precision Tools are used for Forming Durable and Tough Quality Brass Rods. Last But Not the Least, We Assure to Provide You with the Best Quality Brass Rods.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Brass |
Shape | Rectangular, Square |
Application | Industrial |
Color | Golden |
Finishing | Coated |
Country of Origin | India |
MOQ for Domestic | 50000 Rs. |
MOQ for Internation | 200000 Rs. |
Preferred Buyer From
Location | Worldwide |
Our Brass Sheet are Produced from Stringent and Robust Quality Copper and Zinc. Increase in Demand of Our Extruded Quality Brass Sheets have Made Us One of the Most Reliable Wholesale Supplier of Brass Sheet Which is Used in Various Applications such as Forming Watch Dials, Making Zippers, Shirt Buttons, Making Lead Frames for Computer and Similar other Applications.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Material | Brass |
Shape | Round |
Thickness | 0.05 MM To 2 MM |
Width | 4 MM To 406 MM |
Color | Golden |
MOQ for Domestic | 50000 Rs. |
MOQ for Internation | 200000 Rs. |
Preferred Buyer From
Location | Worldwide |
We are Stockiest and Suppliers of Highly Durable Brass Coils and Strips. Our Excellent Quality of Brass Coils and Strips have Been Used in Various Industries in India. This Brass Coil is Highly Utilized in Forming Tubes, Electro Components, Screws, Casings, Motors, Generators, Radiator, and Musical Instruments etc.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Brass |
Shape | Round |
Thickness | 0.15mm and above |
Certification | ISI Certified |
Application | Industrial |
Color | Golden |
Finishing | Polished |
Outer Diameter | 4.00 to 54.00 mm |
MOQ for Domestic | 50000 Rs. |
MOQ for Internation | 200000 Rs. |
Preferred Buyer From
Location | Worldwide |
Brass is an alloy of copper with main alloying element as Zinc. Brass Tubes that we offer are made of good quality brass metal for good spark resistance and low magnetic permeability. Strength, hardness, ductility, good corrosion resistance, machinability, formability and conductivity are the main characteristics of the Brass Tubes that we offer coupled with toughness retained above and below ambient temperature.
End Applications :
Hi! Simply click below and type your query.
Our experts will reply you very soon.