Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kalasipalya, Bangalore, Karnataka
Our company holds immense expertise in the process of supplying Brass. The offered metal has been specially and stringently procured from the most reliable vendors of the market. Customers can easily avail this range from us at the most comprehensive and market leading price range. We have ensured the quality of this metal after conduction of various tests and then availed it to the customer.
Specifications
Material Description | Standard Specification | Copper cu % | Lead Pb% | Tin Sn% | Iron Fe% | Aluminium M Ai% | Manganese Mn% | Other Element | Zinc Zn% | Nickle E N% |
Free Cutting Brass Type 1 | IS: 319/89 BSS : 249 EQUV. : BS 2874/86 CZ121Pb3 | 56 to 59 | 2.0 to 3.5 | - | 0.35 Max | - | - | 0.7 Max | Remn. | - |
FREE CUTTING BRASS TYPE II | IS : 319/89 EQUV.: BS 2874/86 CZ124 | 60 TO 63 | 2.5 to 3.7 | - | 0.35 Max | - | .05 Max | Remn | - | |
FREE CUTTING BRASS TYPE III | IS : 319/89 BSS : 249 EQUV. : BS 2874/86 CZ124 | 60 TO 63 | 0.5 to 1.5 | - | 0.20 Max | - | - | 0.5 Max | Remn | - |
FORGING BRASS | IS : 3488/80 BSS : 218 EQUV. : BS 2874/86 CZ122 CuZn42Pb2 | 56.5 TO 60.0 | 0.6 to 2.0 | 0.30 Max | - | - | 0.2 Max | Remn | - | |
SPECIAL HIGH | GRADE 1 GENERAL | 56.5 TO 60.0 | 0.75 to 1.75 | - | 0.30 Max | - | 0.4 to 1.1 | 0.75 Max incl.Fe | Remn | - |
TENSILE BRASS FOR VALVES | GRADE II I.O.C. | 56.5 TO 60.0 | 1.0 to 1.5 | 0.30 Max | - | 0.2 to 0.5 | 0.70 Max incl.Fe | Remn | - | |
RIVETING BRASS RODS LEAD FREE | BS : 2874/86 CZ109 EQUV.: IS 4170/67 CuZn 40 | 59 TO 62 | - | - | - | - | 0.30 Max | Remn | - | |
IS : 4413/81 CuZn37 EQUV.: BS/2873/86 CZ 108 | 62-65 | 0.30 Max | - | 0.10 Max | - | - | 0.60 Max | Remn | - | |
HIGH TENSILE BRASS RODS | BS: 2874/86 CZ114 EQUV.: BS 250 | 56.5 TO 58.5 | 0.5 to 1.5 | 0.2 to 0.8 | 0.3 to 1.0 | 1.5 Max | 0.5 to 2.0 | 0.5 Max | Remn | - |
BS: 2874/86 CZ115 EQUV.: BS 1001 | 56.0 TO 58.5 | 0.5 to 1.5 | 0.62 to 1.1 | 0.25 to 1.2 | 0.2 Max | 0.3 to 2.0 | 0.5 Max | Remn | - | |
HIGH TENSILE BRASS RODS I | IS:320/80 | 56.0 TO 60.0 | 0.2 to 1.5 | 0.2 to 1.0 | 0.2 to 1.25 | 0.2 Max | 0.25 to 2.0 | 0.5 Max | Remn | - |
HIGH TENSILE BRASS RODS II | IS:320/80 | 556.0 TO 61.0 | 0.5 to 1.5 | 1.0 Max | 0.2 to 1.5 | 0.3 to 2.0 | 0.5 to 2.0 | 0.5 Max | Remn | - |
RIVETING BRASS RODS LEADED | IS:2704/83 CuZn35Pb1 | 62.0 TO 65.0 | 0.75 to 1.5 | - | 0.1 Max | - | - | 0.5 Max | Remn | - |
IS:2704/83 CuZn35 | 63.0 TO 68.0 | 0.02 Max | - | 0.1 Max | - | - | 0.3 Max | Remn | - | |
NAVAL BRASS ROD GRADE I | IS:291/77 GR.I EQUV.: BS2874 CZ 112 | 61.0 TO 64.02 | 0.20 Max | 1.0 to 1.5 | 0.1 Max | - | - | 0.2 Max | Remn | - |
NAVAL BRASS ROD GRADE II | IS:291/77 GR.II | 59.0 TO 62.0 | 0.5 to 1.0 | 0.5 to 1.0 | - | - | - | 0.2Max | Remn | - |
NICKEL SILVER ALLOY RODS | BS:2874/86 NS 101 | 44.0 TO 47.0 | 1.0 to 2.5 | - | 0.4 Max | - | 0.2 to 0.5 | 0.3 Max | Remn | - |
We manufactures copper & copper based alloys mainly brass / bronzes extrusion & drawn quality rods / bars in different shapes like – round, hex, square, rectangular & flat. We are also manufacturing section & profile
Type : Solid
Material : Brass
Shape : Rectangular
Thickness : 1.5mm to 100mm
Length : 7 Feet to 12 Feet
Country of Origin : India
Size : 1/4" - 20"
Type : Brass Pipe
Material : Brass
Diameter : 1/4" - 20"
Material : Brass
Certification : ISI Certified
Length : 7 Feet to 12 Feet
Application : Industrial
Color : Golden
Material : Brass
Shape : Rectangular, Square
Application : Industrial
Color : Golden
Finishing : Coated
Country of Origin : India
Material : Brass
Shape : Round
Thickness : 0.05 MM To 2 MM
Width : 4 MM To 406 MM
Material : Brass
Shape : Round
Thickness : 0.15mm and above
Certification : ISI Certified
Application : Industrial
Contact Us
Rajasthan Metals
20/1, MRR LANE, SJP ROAD CROSS,, Kalasipalya, Bangalore, Karnataka - 560002, India
Mobile : +91-8073222304, +91-9845648328
Phone : +91-080-41714171, +91-080-43944451
Call Us : 08048784722
E-mail : rajasthanmetals.rm@gmail.com