Kalasipalya, Bangalore, Karnataka
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Copper |
Shape | Round |
Thickness | 10-20mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Chromium zirconium copper alloy is used in areas where good mechanical properties are required to work in high electrical and thermal conductivity. This is a high strength, seam, high conductivity alloy for spot, butt and projection welding which is ideal for plain as well as coated and galvanized sheets.
Standards :
Chemical Composition :
Mechanical Properties
T.S. | Y.S.0.2 | E % | Hardness | |
M.P.A. | M.P.A. | HRB | ||
Min | Min | Min | Min | |
Rods < Dia 40 | 490 | 390 | 8 | 75 |
Rods >Dia 40 | 400 | 350 | 10 | 68 |
Wheels/Forgings | 350 | 260 | 15 | 65 |
Physical Properties
Density | 8.9 g/cc |
Thermal Conductivity : | >0.77 cal/cm.cm²/s/°C |
Electrical Conductivity : | >75% IACS |
Softening Temp. : | 500°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.