Flanges


Graph

Graph

150 LB. FLANGES

Normal pipe size Outside dia. of flange Minimum thickness of flange Overall         Length Bolt  Circle No. and Size of Holes O.D. of raised face
Welding neck Slip-on & socket welding Lap Joint
  O Q Y Diam. No. dia. R
01/02/22 89 11.2 47.6 15.9 15.9 60.5 4 15 35
03/04/22 117 15.9 57.2 25.4 25.4 82.5 4 15 43
1 108 14.3 55.6 17.5 17.5 79.5 4 15 51
1.1/4 117 15.9 57.2 20.6 20.6 89 4 15 64
1.1/2 127 17.5 61.9 22.2 22.2 98.5 4 15 73
2 152 19.1 63.5 25.4 25.4 120.5 4 19 92
2.1/2 178 22.3 69.8 28.6 28.6 139.5 4 19 105
3 190 23.9 69.8 30.2 30.2 152.5 4 19 127
3.1/2 216 23.9 71.4 31.8 31.8 178 8 19 140
4 229 23.9 86.2 33.3 33.3 190.5 8 19 157
5 254 23.9 88.9 36.5 36.5 216 8 22 186
6 279 25.4 88.9 39.7 39.7 241.5 8 22 216
8 343 28.6 101.6 44.4 44.4 298.5 8 22 270
10 406 30.2 101.6 49.2 49.2 362 12 25 324
12 483 31.8 114.3 55.6 55.6 432 12 25 381
14 533 35 127 57.2 79.4 476 12 29 413
16 597 36.6 127 63.5 87.3 539.5 16 29 470
18 635 39.7 139.7 68.3 96.8 578 16 32 533
20 698 42.9 144.5 73 103.2 635 20 32 584
24 813 47.7 152.4 82.6 111.1 749.5 20 35 692

300 LB. FLANGES

Normal pipe size Outside dia. of flange Minimum thickness of flange Overall Length Bolt  Circle No. and  Size of Holes O.D. of raised face
Welding  neck Slip-on & socket welding Lap Joint
  O Q Y Diam. No. dia. R
01/02/22 95 14.3 52.4 22.2 22.2 666.5 4 15 35
03/04/22 117 15.9 57.2 25.4 25.4 82.4 4 19 43
1 124 17.5 61.9 27 27 89 4 19 51
01/01/04 133 19.1 65.1 27 27 98.5 4 19 64
01/01/02 156 20.7 68.3 30.2 30.2 114.5 4 22 73
2 165 22.3 69.8 33.3 33.3 127 8 19 92
02/01/02 190 25.4 76.2 38.1 38.1 149 8 22 105
3 210 28.6 79.4 42.9 42.9 168 8 22 127
4 254 318 85.7 47.6 47.6 200 8 22 157
5 279 35 98.4 50.8 50.8 235 8 22 186
6 313 36.6 98.4 52.4 52.4 270 12 22 216
6 381 413 111.1 61.9 91.9 330 12 25 270
10 444 47.7 117.5 66.7 95.3 387.5 16 29 324
12 521 50.8 130.2 73 101.6 451 16 32 381
14 584 54 142.9 76.2 111.1 514.5 20 32 413
16 648 57.2 146 82.6 120.7 571.5 20 35 470
18 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686 24 35 584
24 914 69.9 168.3 106.4 152.4 843 24 41 692

600 LB. FLANGES

Normal pipe size Outside dia. of flange Minimum thickness of flange Overall Length Bolt Circle No. and Size of Holes O.D. of raised face
Welding neck Slip-on  & socket welding Lap Joint
  O Q Y Diam. No. dia. R
01/02/22 95 14.3 52.4 22.2 22.2 66.5 4 15 35
03/04/22 117 15.9 57.2 25.4 25.4 82.5 4 19 43
1 124 17.5 61.9 27 27 89 4 19 51
01/01/04 133 20.7 66.7 28.6 28.6 98.5 4 19 64
01/01/02 156 22.3 69.8 31.8 31.8 114.5 4 22 73
2 165 25.4 73 36.5 36.5 127 8 19 92
02/01/02 190 28.6 79.4 41.3 41.3 149 8 22 105
3 210 31.8 82.6 46 46 168 8 22 127
03/01/02 229 35 85.7 49.2 49.2 184 8 25 140
4 273 38.1 101.6 54 54 216 8 25 157
5 330 44.5 114.3 60.3 60.3 266.5 8 29 186
6 356 47.7 117.5 66.7 66.7 292 12 29 216
8 419 55.6 133.4 76.2 76.2 349 12 32 270
10 508 63.5 152.4 85.7 115.1 432 16 85 324
12 559 66.7 155.6 92.1 111.1 489 20 35 381
14 603 69.9 165.1 93.7 117.5 527 20 38 413
16 686 76.2 177.8 106.4 127 603 20 41 470
18 743 82.6 184.2 117.6 139.7 654 20 45 533
20 813 88.9 190.5 127 165.1 724 24 45 584
24 940 101.6 203.2 139.7 184.2 838 24 51 692

900 LB. FLANGES

Normal pipe size Outside dia. of flange Minimum thickness of flange Overall Length Bolt Circle No. and  Size of  Holes O.D. of raised face
Welding neck Slip-on &  socket  welding Lap Joint
  O Q Y Diam. No. dia. R
01/02/22 121 22.3 60.3 31.8 31.8 82.5 4 22 35
03/04/22 130 25.4 69.8 34.9 34.9 89 4 22 43
1 149 28.6 78 41.3 41.3 101.5 4 25 51
01/01/04 159 28.6 78 41.3 41.3 111 4 25 64
01/01/02 178 31.8 82.6 44.4 44.4 124 4 29 78
2 216 38.1 101.6 57.2 57.2 165 8 25 92
02/01/02 244 41.3 104.8 63.5 63.5 190.5 8 29 105
8 241 38.1 101.6 54 54 190.5 8 25 127
03/01/02                  
4 292 44.5 114.3 69.8 69.8 235 8 32 157
5 349 50.8 127 79.4 79.4 279.5 8 35 186
6 381 55.6 189.7 85.7 85.7 317.5 12 32 216
8 470 68.5 161.9 101.8 114.3 393.5 12 38 270
10 546 69.9 184.2 108 127 470 16 38 324
12 610 79.4 200 117.5 142.9 533.5 20 38 381
14 584 54 142.9 76.2 111.1 514.5 20 32 413
16 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686 24 35 584
24 914 69.9 168.3 106.4 152.4 843 24 41 692

1500 LB. FLANGES

Normal pipe size Outside dia. of flange Minimum  thickness of flange Overall          Length Bolt  Circle No. and Size of  Holes O.D.  of raised face
Welding neck Slip-on &  socket  welding Lap  Joint
  O Q Y Diam. No. dia. R
01/02/22 12.1 22.3 60.3 31.8 31.8 82.5 4 22 35
03/04/22 130 25.4 69.8 34.9 34.9 89 4 22 43
1 149 28.6 73 41.3 41.3 101.5 4 25 51
01/01/04 159 28.6 73 41.3 41.3 111 4 25 64
01/01/02 178 31.8 82.6 44.4 44.4 124 4 29 73
2 216 38.1 101.6 57.2 57.2 165 8 25 92
02/01/02 244 41.3 104.8 63.5 63.5 190.5 8 29 105
3 267 47.7 117.5 73 73 203 8 32 127
03/01/02                  
4 311 54 123.8 90.5 90.5 241.5 8 35 157
5 375 73.1 155.5 104.8 104.8 292 8 41 186
6 394 82.6 171.4 119.1 119.1 317.5 12 38 216
8 483 92.1 212.7 142.9 142.9 393.5 12 45 270
10 584 108 254 158.8 177.8 482.5 12 51 324
12 673 123.9 282.9 181 219.1 571.5 16 54 381
14 749 133.4 298.4 ----- 241.3 635 16 60 413
16 826 146.1 311.2 ----- 260.4 705 16 51 470
18 914 162 327 ------ 276.2 474.5 16 73 538
20 984 117.8 355.4 ----- 292.1 832 16 80 584
24 1168 203.2 406.4 ----- 330.2 990.5 16 92 692

2500 LB. FLANGES

Normal pipe size Outside dia. of flange Minimum thickness of flange Overall          Length Bolt Circle No. and Size of Holes O.D. of raised face
Welding neck Slip-on & socket welding Lap Joint
  O Q Y Diam. No. dia. R
01/02/22 133.4 30.2 73 39.7 39.7 88.9 4 22 34.9
03/04/22 139.7 31.8 79.4 42.9 42.9 95.3 4 22 42.9
1 158.8 34.9 88.9 47.6 47.6 108 4 25 50.8
01/01/04 184.2 38.1 95.3 52.4 52.4 130.2 4 29 63.5
01/01/02 203.2 44.5 111.1 60.3 60.3 146 4 32 73
2 235 50.8 127 69.9 69.9 171.5 8 29 92.1
02/01/02 266.7 57.2 142.9 79.4 79.4 196.9 8 32 104.8
3 304.8 66.7 168.3 92.1 92.1 228.6 8 35 127
03/01/02                  
4 355.6 76.2 190.5 108 108 273 8 41 157.2
5 419.1 92.1 228.6 130.2 130.2 323.9 8 48 185.7
6 482.6 108 273.1 152.4 152.4 268.3 8 54 215.9
8 552.5 127 317.5 177.8 177.8 438.2 12 54 269.9
10 673.1 165.1 419.1 228.6 228.6 539.8 12 67 323.9
12 762 184.2 463.6 254 254 619.1 12 73 381.03
14 --- --- --- --- --- --- -- --- ---
16 --- --- --- --- --- --- -- --- ---
18 --- --- --- --- --- --- -- --- --
20 --- --- --- --- --- --- -- --- --
24 --- --- --- --- --- --- -- --- --

WELDING NECK FLANGE BORES

Nom. pipe Size Outside Diam Light Wall 6 Sched. 20 Sched. 30 Std. Wall Sched. 40 Sched. 60 Extra Strong Sched. 80 Sched. 100 Sched. 120 Sched. 140 Sched. 160 Double Extra Strong
1/2 3/4 1 0.840 1.050 1.315 .674 .884 1.097 ..... ..... .... ..... ..... .... 0.622 0.824 1.049 0.622 0.824 1.049 ..... ..... .... 0.546 0.742 0.957 0.546 0.742 0.957 ..... ..... .... ..... ..... .... ..... ..... .... 0.464 0.612 0.815 0.252 0.434 0.599
1-1/4 1-1/2 2 1.660 1.900 2.375 1.442 1.682 2.157 ..... ..... .... ..... ..... .... 1.380 1.610 2.067 1.380 1.610 2.067 ..... ..... .... 1.278 1.500 1.939 1.278 1.500 1.939 ..... ..... .... ..... ..... .... ..... ..... .... 1.160 1.338 1.687 0.896 1.100 1.503
2-1/2 3 3-1/2 2.875 3.500 4.000 2.635 3.260 3.760 ..... ..... .... ..... ..... .... 2.469 3.068 3.548 2.469 3.068 3.548 ..... ..... .... 2.323 2.900 3.364 2.323 2.900 3.364 ..... ..... .... .... .... .... ..... ..... .... 2.125 2.624 .... 1.771 2.300 2.728
4 5 6 8 4.500 5.563 6.625 8.625 4.260 5.295 6.357 8.329 ... ... ... 8.125 ... ... ... 8.071 4.026 5.047 6.065 7.981 4.026 5.047 6.065 7.981 ... .... ... 7.813 3.826 4.813 5.761 7.625 3.826 4.813 5.761 7.625 ... ... ... 7.437 3.624 4.563 5.501 7.187 ... ... ... 7.001 3.438 4.313 5.187 6.813 3.152 4.063 4.897 6.875
10 12 14 16 10.750 12.750 14.000 16.000 10.420 12.390 13.500 15.500 10.250 12.250 13.376 15.376 10.136 12.090 13.250 15.250 10.020 12.000 13.250 15.250 10.020 11.938 13.124 15.000 9.750 11.626 12.812 14.688 9.750 11.750 13.000 15.000 9.562 11.374 12.500 14.312 9.312 11.062 12.124 13.938 0.062 10.750 11.814 13.564 8.750 10.500 11.500 13.124 8.500 10.500 11.500 13.124 8.750 10.750 .... ....
18 20 24 18.000 20.000 24.000 17.500 19.500 23.500 17.376 19.250 23.250 17.124 19.000 22.876 17.250 19.250 23.250 16.876 18.812 22.624 16.500 18.376 22.062 17.000 19.000 23.000 16.124 17.938 21.562 15.688 17.438 20.938 15.250 17.000 20.376 14.876 16.500 19.876 14.438 16.062 19.312 .... .... ....
30 36 42 30.000 36.000 42.000 29.376 35.376 ...... 29.000 35.000 28.750 34.750 29.250 35.250 41.250 .... 34.500 .... .... ..... .... 29.000 35.000 41.000 .... ..... .... .... ..... .... .... ..... .... .... ..... .... .... ..... .... .... ..... ....

DIN 2527

  NW D Flange k Raised Face Number Bolts Bolts Dia. of  Bolt Hole Weight of One Flange (7.85 kg/dm3)
b d4 f d2 Type-B kg Type-C kg
ND-6 10 15 20 75 80 90 12 12 14 50 55 65 35 40 50 2 2 2 4 4 4 M10 M10 M10 - - - 11.5 11.5 11.5 0.38 0.44 0.65 0.33 0.38 0.59
25 32 40 100 120 130 14 14 14 75 90 100 60 70 80 2 2 3 4 4 4 M10 M12 M12 - (1/2") (1/2") 11.5 14.0 14.0 0.82 1.17 1.39 0.74 1.07 1.21
50 65 80 140 160 190 14 14 16 110 130 150 90 110 128 3 3 3 4 4 4 M12 M12 M16 (1/2") (1/2") (3/8") 14 14 18 1.62 2.44 3.43 1.43 2.21 3.09
100 125 150 210 240 265 16 18 18 170 200 225 148 178 202 3 3 3 4 8 8 M16 M16 M16 (5/8") (5/8") (5/8") 18 18 18 4.76 6.11 7.51 4.37 5.68 7.02
(175) 200 250 295 320 375 20 20 22 255 280 335 232 258 312 3 3 3 8 8 12 M16 M16 M16 (5/8") (5/8") (5/8") 18 18 18 10.4 12.3 18.3 9.85 11.7 17.6
300 350 400 500 440 490 540 645 22 22 22 24 395 445 495 600 365 415 465 570 4 4 4 4 12 12 16 20 M20 M20 M20 M20 (3/4") (3/4") (3/4") (3/4") 23 23 23 23 25.3 31.6 38.4 60.4 24.0 30.1 36.4 58.1
ND-10 (Note from 10 mm to 175 mm see ND-16 200 250 300 340 395 445 24 26 26 295 350 400 268 320 370 3 3 4 8 12 12 M20 M20 M20 (3/4") (3/4") (3/4") 23 23 23 16.5 24.0 30.9 15.6 23.1 29.4
350 400 500 505 565 670 26 26 28 460 515 620 430 482 585 4 4 4 16 16 20 M20 M24 M24 (3/4") (3/4") (3/4") 23 27 27 40.6 49.4 75.0 38.0 47.5 72.7
ND-16 Note : For DIN 2527 ND-10-4 Holes 10 15 20 90 95 105 14 14 16 60 65 75 40 45 58 2 2 2 4 4 4 M12 M12 M12 (1/2") (1/2") (1/2") 14 14 14 0.63 0.72 1.01 0.56 0.64 0.93
25 32 40 115 140 150 14 14 16 60 65 75 40 45 58 2 2 2 4 4 4 M12 M16 M16 (1/2") (5/8") (5/8") 14 18 18 1.23 1.80 2.09 1.13 1.66 1.85
50 65 80 165 185 200 18 18 20 125 145 160 102 122 138 3 3 3 4 4 4/8 M16 M16 M16 (5/8") (5/8") (5/8") 18 18 18 2.88 3.66 4.77 2.59 3.33 4.34
100 125 150 220 250 285 20 22 22 180 210 240 158 188 212 3 3 3 8 8 8 M16 M16 M16 (5/8") (5/8") (5/8") 18 18 18 2.88 3.66 4.77 2.59 3.33 4.34
100 125 150 220 250 285 20 22 22 180 210 240 158 188 212 3 3 3 8 8 8 M16 M16 M20 (5/8") (5/8") (3/4") 18 18 23 5.65 8.42 10.4 5.26 7.67 9.85
(175) 200 250 315 340 405 24 24 26 270 295 355 242 268 320 3 3 3 8 12 12 M20 M20 M20 (3/4")  (3/4")  (7/8") 23 23 27 14.0 16.1 24.9 13.5 15.6 23.9
300 350 400 460 520 580 28 30 32 410 470 525 378 438 490 4 4 4 12 16 16 M24 M24 M27 (7/8") (7/8") (1") 27 27 30 35.1 47.8 63.5 33.6 46.2 61.5
500 715 34 650 610 4 20 M30 (1-1/8") 33 102 99.5
ND-25 Note: From 10mm to 150 mm see ND-40 (175) 200 250 330 360 425 28 30 32 280 310 370 248 278 335 3 3 3 12 12 12 M24 M24 M24 (7/8") (7/8") (1") 27 27 30 17.3 22.3 33.5 16.5 21.5 32.5
300 350 400 485 555 620 34 38 40 430 490 550 395 450 505 4 4 4 16 16 16 M27 M30 M33 (1") (1-1/8") (1- 1/4") 30 33 36 46.3 68.0 89.7 44.7 65.9 87.0
500 730 44 660 615 4 20 M33 (1-1/4") 36 138 134
ND-40 10 15 20 90 95 105 16 16 16 60 65 75 40 45 58 2 2 2 4 4 4 M12 M12 M12 (1/2") (1/2") (1/2") 14 14 14 0.72 0.81 1.24 0.62 0.74 1.05
25 32 40 115 140 150 18 18 18 85 100 110 68 78 88 2 2 2 4 4 4 M12 M12 M12 (1/2") (5/8") (5/8") 14 18 18 1.38 2.03 2.35 1.31 1.82 2.11
50 65 80 165 185 200 20 22 24 125 145 160 102 122 138 3 3 3 4 8 8 M16 M16 M16 (5/8")  (5/8")  (5/8") 18 18 18 3.20 4.29 5.88 2.91 4.13 5.21
100 125 150 235 270 300 24 26 28 190 220 250 162 188 218 3 3 3 8 8 8 M20 M24 M24 (3/4") (7/8")  (7/8") 23 27 27 7.54 10.8 14.5 7.08 10.4 13.9
175 200 250 350 375 450 32 34 38 295 320 385 260 285 345 3 3 3 12 12 12 M27 M27 M27 (1") (1") (1-1/8") 30 30 30 22.1 27.2 43.8 21.3 26.2 43.1
300 350 400 515 580 660 42 46 50 450 510 585 410 465 535 4 4 4 16 16 16 M30 M33 M36 (1-1/8") (1-1/8") (1-1/8") 33 36 39 63.3 89.5 127 62.2 87.2 124
500 755 52 670 615 4 20 M39 (1-1/2") 42 172 168

DIN 2576 FLANGES

Pipe Flange   Bolts Weight of one flange 7.85 kg/ dm3) kg
NW d1 ds D b1 k Number Thread d2
10 14 17.2) 14.5 17.7 90 14 60 4 M12 (1/2") 14 0.613 0.605
15 20 21.3) 20.5 21.8 95 14 65 4 M12 (1/2") 14 0675 0.669
20 25 26.9) 25.5 27.4 105 16 75 4 M12 (1/2") 14 0.947 0.936
25 30 33.7) 30.5 34.2 115 16 85 4 M12 (1/2") 14 1.14 1.11
32 38 42.4) 38.5 42.9 140 16 100 4 M16 (5/8") 18 1.66 1.62
40 44.5 48.3) 45 48.8 150 16 110 4 M16 (5/8") 18 1.89 1.86
50 57 60.3) 57.5 60.8 165 18 125 4 M16 (5/8") 18 2.51 2.47
65 76.1) 76.6 185 18 145 4 M16 (5/8") 18 3
80 88.9) 89.4 200 20 160 4 M16 (5/8") 18 3.79
100 108 114.3) 108.5 114.8 220 20 180 8 M16 (5/8") 18 4.20 4.03
125 133 139.7) 133.5 140.2 250 22 210 8 M16 (5/8") 18 5.71 5.46
150 159 168.3) 159.5 168.8 285 22 210 8 M16 (3/4") 23 6.72 6.57
175 191 193.7) 192 194.7 315 24 270 8 M20 (3/4") 23 8.60 8.45
200 216 219.1) 216 220.1 340 24 295 8 M20 (3/4") 23 9.50 9.31
250 267 273) 268 274 395 26 350 12 M20 (3/4") 23 12.5 11.9
400 406.4 419 407.4 420 565 32 515 16 M24 (7/8") 27 27.9 25.9
500 508) 521 509 522 670 38 620 20 M24 (7/8") 27 37.9 41.1

DIN 2632 WELDING NECK FLANGES

Pipe Flange Neck Raised face Bolts   Weight of one flange 7.85 kg/dm3) kg
NW d1 D b k h1 d3 s f h2 d4 f No. Thread d2
200 216 340 24 295 62 232 5.9 10 16 268 3 8 M20 (3/4") 23 11.3
219.1 235  
250 267 395 26 350 68 285 6.3 12 16 320 3 12 14.7
273 295  
300 318 445 26 400 68 335 7.1 12 16 370 4 17.6
323.9 344  
350 355.6 505 26 460 68 385 7.1 12 16 430 4 16 M24 (3/8") 27  
368 21.4
400 406.4 565 26 515 72 440 7.1 12 16 482 4  
419 26.1
500 508 670 28 620 75 542 7.1 12 16 585 4 20  
521 34.7
600 609.6 780 28 725 80 642 7.1 12 18 685 5 M27 (1") 30  

DIN 2633 WELDING NECK FLANGES

Pipe Flange Neck Raised face Bolts Weight of  one flange 7.85 kg/dm3) kg
NW d1 D b k h1 d3 s r h2 d4 f No. Thread d2
10 14 90 14 60 35 25 1.8 4 6 40 2 4 M12 (1/2") 14 0.58
17.2 28  
15 20 95 14 65 35 30 2 4 6 45 2 0.65
21.3 32  
20 25 105 16 85 38 42 2.3 4 6 58 2 0.95
26.9 45  
25 30 115 16 85 38 42 2.6 4 6 68 2 1.14
33.7 45  
32 38 140 16 100 40 52 2.6 4 6 78 2 M16 (5/8") 18 1.69
42.4 56  
40 44.5 150 16 100 40 60 2.6 6 6 88 3 1.86
48.3 64  
50 57 165 18 125 45 72 2.9 6 8 102 3 2.53
60.3 75  
65 76.1 185 18 145 45 90 2.9 6 10 122 3 306
80 88.9 200 20 160 50 105 3.2 8 10 138 3 04/08/22 3.7
100 108 220 20 180 52 125 3.6 8 12 158 3 8 4.62
114.3 131  
125 133 250 22 210 55 150 4 8 12 188 3 6.3
139.7 156  
150 159 285 22 240 55 150 4 8 12 188 3 M20 (3/4") 23 7.75
168.3 156  
175 191 315 24 270 60 208 5.4 10 12 242 3 8 M20 (3/4") 23 10
193.7 210  
200 216 340 24 295 62 232 5.9 10 16 268 3 12  
219.1 235 11
250 267 405 26 355 70 285 6.3 12 16 320 3 M24 (7/8") 27 15.6
273 292  
300 318 460 28 410 78 388 7.1 12 16 378 4 22
323.9 344  
350 355.6 520 30 470 82 390 8 12 16 438 4 16  
368 28.7
400 406.4 580 32 525 85 445 8 12 16 490 4 M27 (1") 30  
419 36.3
500 508 715 34 650 90 548 8 12 16 610 4 20 M30 (1-1/8") 33  
521 59.3
600 609.6 840 36 770 95 652 8.8 12 18 725 5 M33 (1-1/4") 36  
622 73.4
700 711.2 910 36 840 100 755 8.8 12 18 795 5 24        
720 75
800 812.8 1025 38 950 105 855 10 12 20 900 5 M36 (1-3/8") 39  
820 99
900 914.4 1125 40 1050 110 955 10 12 20 1000 5 28        
920 119
1000 1016 1255 42 1170 120 1058 10 16 22 1115 5   M39 (1-1/2") 42  
1020 159

DIN 2634 WELDING NECK FLANGE

Pipe Flange Neck Raised face Bolts Weight of one flange (7.85 kg/dm3) kg.
NW d1 D b k h1 d3 s r h2 d4 f No. Thread d2
175 -191 330 28 280 75 215 5.6 10 15 248 3 12 M24 (7/8") 27 13.4
193.7 218  
200 216 360 30 310 80 240 6.3 10 16 278 3 17
219.1 244  
250 267 425 32 370 88 292 7.1 12 18 335 3 M27 (1") 30 24.4
273 298  
300 318 485 34 430 92 345 8 12 18 395 4 16  
323.9 352 31.2
350 355.6 555 38 490 100 398 8 12 20 450 4 M30 (1-1/8") 33  
368 45
400 406.4 620 40 550 110 452 8.8 12 20 505 4        
419 58.7
500 508 730 44 660 125 558 10 12 20 615 4 20 M33 (1-1/4") 36  
521 86.1
600 609.6 845 46 770 125 660 11 12 20 720 5 M36 (1-3/8") 39  
622 101

DIN 2642, DIN Connections

Nom Pipe  size Flange D mm d5 mm b mm r mm k mm Drilling Number d2 mm Weight kg Collar g mm
10 15 20 90 95 105 16 23 28 16 16 16 5 5 5 60 65 75 4 4 4 15 15 15 0.23 0.26 0.30 45 50 60
25 32 40 115 140 150 33 42 50 16 16 16 5 5 5 85 100 110 4 4 4 15 18 18 0.37 0.54 0.5 70 82 0.92
50 65 80 165 185 200 62 81 94 18 18 20 5 5 5 125 145 160 4 4 4 18 18 18 0.80 0.90 1.28 107 127 142
100 125 150 220 250 285 113 138 164 20 22 22 5 6 6 180 210 240 8 8 8 18 18 22 1.37 1.78 2.27 162 192 218
175 200 250 315 340 395 195 222 273 24 24 26 6 7 7 270 295 350 8 8 12 22 22 22 2.90 3.16 4.22 248 273 328
300 350 400 445 505 565 324 374 426 26 26 32 7 8 8 400 460 515 12 16 16 22 22 25 4.80 5.85 8.45 378 438 490
450 500 600 615 670 780 475 530 630 32 34 36 8 8 10 565 620 725 20 20 20 25 25 30 9.45 11.35 15.30 540 595 695
700 800 895 1015 730 832 40 44 10 10 840 950 24 24 30 34 21.40 30.50 810 916

DIN 2635 WELDING NECK FLANGES

Pipe Flange Neck Raised Bolts Weight of one flange 7.85 kg/dm3) kg
NW d1 D b k h1 d3 s r h2 d4 f No. Thread d2
10 14 90 16 60 35 25 1.8 4 6 40 2 4 M12 (1/2") 14 0.66
17.2 28  
15 20 95 16 65 38 30 2 4 6 45 2         0.75
21.3 32  
20 25 105 18 75 40 38 2.3 4 6 58 2         106
26.9 40  
25 30 115 18 85 40 42 2.6 4 6 68 2         1.29
33.7 46  
32 38 140 18 100 42 52 2.6 6 6 78 2         1.88
42.4 56  
40 44.5 150 18 110 45 60 2.6 6 7 88 3         2.33
48.3 64  
50 57 165 20 125 48 72 2.9 6 8 102 3   M16 (5/8") 18 2.82
60.3 75  
65 76.1 185 22 145 52 90 2.9 6 10 122 3         3.74
80 88.9 200 24 160 58 105 3.2 8 12 138 3         4.75
100 108 235 24 190 65 128 3.6 8 12 138 3 8 M20 (3/4") 23 6.52
114.3 134  
125 133 270 26 220 68 155 4 8 12 188 3 8 M24 (7/8") 27 9.07
139.7 162  
150 159 300 28 250 75 182 4.5 10 12 188 3   M24 (7/8")   11.8
168.3 192  
175 191 350 32 295 82 215 5.6 10 16 285 3 12 M27 (1") 30 18.2
193.7 218  
200 216 375 34 320 88 240 6.3 10 16 285 3         21.5
219.1 244  
250 267 450 38 385 105 298 7.1 12 18 345 3         34.9
273 306  
300 318 515 42 450 115 352 8 12 18 410 4 16 M30 (1-1/8") 33 49.7
323.9 362  
350 355.6 580 46 510 125 408 8.8 12 20 460 4   M33 (1-1/4") 36  
368 68.1
400 406.4 660 50 585 135 462 11 12 20 535 4   M36 (1-3/8") 39  
419 96.5
500 508 755 52 670 140 562 14.2 12 20 615 4 20 M39 (1-1/2") 42  
521 117

Contact Us

Rajasthan Metals

20/1, MRR LANE, SJP ROAD CROSS,, Kalasipalya, Bangalore, Karnataka - 560002, India

Mobile : +91-8073222304

Phone : +91-080-41249447, +91-080-41714171

Call Us : 08048784722

E-mail : rajasthanmetals.rm@gmail.com


Looking for Product Name ?

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us