Kalasipalya, Bangalore, Karnataka
Line Pipe Weight
Nominal Pipe Size | Ou tside Diam eter | Sch *5 | Sch *10 | Sche dule 20 | Sche dule 30 | Stan da rd weig ht | Sched ule 40 | Extra Str ong | Sche dule 60 | Sche dule 80 | sche dule 100 | Sche dule 120 | Sche dule 140 | Sche dule 160 | Do uble Ex. Str. | |
mm | in | mm | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m |
8 | 01/04/22 | 13.7 | -- | 0.49 | -- | -- | 0.63 | 0.63 | 0.8 | -- | 0.8 | -- | -- | -- | -- | -- |
10 | 03/08/22 | 17.1 | -- | 0.63 | -- | -- | 0.84 | 0.84 | 1.1 | -- | 1.1 | -- | -- | -- | -- | -- |
15 | 01/02/22 | 21.3 | 0.8 | 1 | -- | -- | 1.27 | 1.27 | 1.62 | -- | 1.62 | -- | -- | -- | 1.95 | 2.55 |
20 | 03/04/22 | 26.7 | 1.02 | 1.28 | -- | -- | 1.69 | 1.69 | 2.19 | -- | 2.19 | -- | -- | -- | 2.9 | 3.63 |
25 | 1 | 33.4 | 1.29 | 2.09 | -- | -- | 2.5 | 2.5 | 3.23 | -- | 3.23 | -- | -- | -- | 4.23 | 5.45 |
32 | 11/04/22 | 42.2 | 1.65 | 2.69 | -- | -- | 3.38 | 3.38 | 4.47 | -- | 4.47 | -- | -- | -- | 5.6 | 7.76 |
40 | 11/02/22 | 48.3 | 1.9 | 3.11 | -- | -- | 4.05 | 4.05 | 5.41 | -- | 5.41 | -- | -- | -- | 7.24 | 9.55 |
50 | 2 | 60.3 | 3.34 | 3.92 | -- | -- | 5.44 | 5.44 | 7.48 | -- | 7.48 | -- | -- | -- | 11.11 | 13.45 |
65 | 21/2 | 73 | 3.69 | 5.26 | -- | -- | 8.62 | 8.62 | 11.41 | -- | 11.41 | -- | -- | -- | 14.91 | 20.39 |
80 | 3 | 88.9 | 4.51 | 6.45 | -- | -- | 11.29 | 11.29 | 15.27 | -- | 15.27 | -- | -- | -- | 21.33 | 27.67 |
90 | 31/2 | 101.6 | 5.18 | 7.41 | -- | -- | 13.57 | 13.57 | 18.63 | -- | 18.63 | -- | -- | -- | -- | -- |
100 | 4 | 114.3 | 5.94 | 8.38 | -- | -- | 16.07 | 16.07 | 22.31 | -- | 22.31 | -- | 28.3 | -- | 33.53 | 41.02 |
125 | 5 | 141.3 | 9.34 | 11.6 | -- | -- | 21.78 | 21.78 | 30.95 | -- | 30.95 | -- | 40.28 | -- | 49.09 | 57.42 |
150 | 6 | 168.3 | 11.3 | 13.8 | -- | -- | 28.26 | 28.26 | 42.56 | -- | 42.56 | -- | 54.2 | -- | 67.55 | 79.18 |
200 | 8 | 219.1 | 14.8 | 20 | 33.31 | 36.79 | 42.53 | 42.53 | 64.63 | 53.09 | 64.63 | 75.89 | 90.43 | 100.93 | 111.25 | 107.87 |
350 | 10 | 273.1 | 22.6 | 27.8 | 41.77 | 51 | 60.29 | 60.29 | 81.55 | 81.54 | 95.97 | 114.7 | 133 | 155.1 | 172.25 | 155.1 |
300 | 12 | 323.9 | 31.24 | 35.99 | 49.72 | 65.2 | 73.82 | 79.72 | 97.44 | 108.96 | 132.01 | 159.85 | 186.92 | 208.04 | 238.72 | 186.92 |
350 | 14 | 355.6 | 34.34 | 54.68 | 67.94 | 81.28 | 81.28 | 94.49 | 107.38 | 126.68 | 158.08 | 194.9 | 224.6 | 253.53 | 281.68 | -- |
400 | 16 | 406.4 | 41.56 | 62.63 | 77.86 | 93.21 | 93.21 | 123.29 | 123.29 | 160.12 | 203.48 | 245.5 | 286.62 | 333.11 | 365.39 | -- |
450 | 18 | 457 | 46.8 | 70.59 | 87.79 | 122.36 | 105.14 | 155.91 | 139.19 | 205.8 | 254.59 | 309.76 | 363.65 | 408.45 | 459.51 | -- |
500 | 20 | 508 | 59.32 | 78.84 | 177.07 | 155.1 | 117.07 | 183.37 | 155.01 | 247.85 | ||||||
550 | 22 | 559 | 65.3 | 86.5 | 129.01 | 171.01 | 129.01 | -- | 171.01 | -- | ||||||
600 | 24 | 610 | 82.52 | 94.45 | 140.94 | 209.54 | 140.94 | 255.14 | 186.92 | 355.02 | ||||||
650 | 26 | 660 | -- | 127.5 | 202.83 | -- | 152.87 | -- | 202.83 | -- | ||||||
700 | 28 | 711 | -- | 137.42 | 218.73 | 272.18 | 164.8 | -- | 218.73 | -- | ||||||
750 | 30 | 762 | 118.33 | 147.36 | 234.64 | 292.06 | 176.73 | -- | 236.64 | -- | ||||||
800 | 32 | 813 | -- | 152.28 | 250.55 | 311.95 | 188.66 | 342.7 | 250.55 | -- | ||||||
850 | 34 | 864 | -- | 167.2 | 266.46 | 331.83 | 200.59 | 364.58 | 266.46 | -- | ||||||
900 | 36 | 914 | -- | 177.13 | 282.36 | 351.72 | 212.52 | 420.52 | 282.36 | -- |
Pipes and Tubes
CHEMICAL COMPOSITION CS :- Carbon Steel | Mechanical Propent-size: 8pt | |||||||||
Tensile Strength | Yield stress | Elongation In | ||||||||
Specification | WT | Type | C% | Mn% MAX | P% MI | S% | Si% | Mpa | Mpa | 50mm MIN Longitudinal |
ASTM A179 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.05 | 0.06 | -- | -- | -- | -- |
ASTM A192 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.05 | 0.06 | 0.25 MAX | -- | -- | -- |
ASTM A210/ A1 | M/W | CS | 0.27 MAX | 0.93 MAX | 0.05 | 0.06 | 0.10 MAX | 312 MAX | 255 MIN | 30 |
DIN/17175/ST35.8 | A/W | CS | 0.17 MAX | 0.40 MIN | 0.04 | 0.04 | 0.35 MAX | 340-441 | 235 MIN | 25 |
DIN/17175/ST45.8 | A/W | CS | 0.22 MAX | 0.45 MIN | 0.04 | 0.04 | 0.10-0.35 | 441-540 | 255 MIN | 21 |
IS 3074 CDS1 | A/W | CS | 0.20 MAX | 0.30-0.60 | 0.05 | 0.05 | -- | 432 | 373 | -- |
IS 3074 CDS2 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.05 | 0.05 | -- | 432 | 373 | -- |
IS 3074 CDS3 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.05 | 0.05 | -- | 432 | 373 | -- |
IS 3074 CDS4 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.05 | 0.05 | -- | 569 | 461 | -- |
IS 3074 CDS5 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.05 | 0.05 | -- | 687 | 589 | -- |
DIN 2391 PART1 5T-35 | -- | CS | 0.17 | >0.04 | 0.05 | 0.05 | 0.35 | 432 | - | 5.00% |
DIN 2391 PART1 5T-45 | -- | CS | 0.21 | >0.04 | 0.05 | 0.05 | 0.35 | 540 | -- | 5.00% |
BS 6323 PART 4 | -- | CS | 0.25 MAX | 1.25 MAX | 0.05 | 0.05 | 0.35 | 520 | 415 | 5.00% |
Line Pipe Dimensions
Nominal pipe size | OD | Schedule 10 | Schedule 20 | Schedule 30 | Schedule Standard | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS | ||||||||||||||
mm | inch | mm | Wall | kg/m | Wall | kg/m | Wall | kg/m | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. |
3 | 01/08/22 | 10.3 | 1.7 | 0.36 | 1.7 | 0.36 | 2.4 | 0.47 | 2.4 | 0.47 | ||||||||||||||||||
6 | 01/04/22 | 13.7 | 2.2 | 0.63 | 2.2 | 0.63 | 3 | 0.8 | 3 | 0.8 | ||||||||||||||||||
10 | 03/08/22 | 17.1 | 2.3 | 0.85 | 2.3 | 0.85 | 3.2 | 1.1 | 3.2 | 1.1 | ||||||||||||||||||
15 | 01/02/22 | 21.3 | 2.8 | 1.26 | 2.8 | 1.26 | 3.7 | 1.62 | 3.7 | 1.62 | 4.8 | 1.95 | 7.5 | 2.54 | ||||||||||||||
20 | 03/04/22 | 26.7 | 2.9 | 1.68 | 2.9 | 1.68 | 3.9 | 2.19 | 3.9 | 2.19 | 5.6 | 2.89 | 7.8 | 3.63 | ||||||||||||||
25 | 1 | 33.4 | 3.4 | 2.5 | 3.4 | 2.5 | 4.5 | 3.23 | 4.5 | 3.23 | 6.4 | 4.23 | 9.1 | 5.45 | ||||||||||||||
32 | 11/04/22 | 44.2 | 3.6 | 3.38 | 3.6 | 3.38 | 4.8 | 4.47 | 4.8 | 4.47 | 6.4 | 5.6 | 9.7 | 7.97 | ||||||||||||||
40 | 11/02/22 | 48.3 | 3.7 | 4.05 | 3.7 | 4.05 | 5.1 | 5.4 | 5.1 | 5.4 | 7.1 | 7.23 | 10.2 | 9.58 | ||||||||||||||
50 | 2 | 60.3 | 3.9 | 5.3 | 3.9 | 5.3 | 5.5 | 7.47 | 5.5 | 7.47 | 8.7 | 11.1 | 11.1 | 13.4 | ||||||||||||||
65 | 22/2 | 73 | 5.2 | 8.62 | 5.2 | 8.62 | 7 | 11.4 | 7 | 11.4 | 9.5 | 14.9 | 14 | 20.4 | ||||||||||||||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.6 | 15.3 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||||||||||
90 | 31/2 | 101.6 | 5.7 | 13.6 | 5.7 | 13.6 | 8.1 | 18.6 | 8.1 | 18.6 | 16.2 | 34.1 | ||||||||||||||||
100 | 4 | 114.3 | 6 | 16.1 | 6 | 16.1 | 8.6 | 22.3 | 8.6 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.1 | 41.1 | ||||||||||||
125 | 5 | 141.3 | 6.6 | 21.8 | 6.6 | 21.8 | 9.5 | 30.9 | 9.5 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | 19 | 57.4 | ||||||||||||
150 | 6 | 168.3 | 7.1 | 28.2 | 7.1 | 28.2 | 11 | 42.5 | 11 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.9 | 79.1 | ||||||||||||
200 | 8 | 219.1 | 6.4 | 33.3 | 7 | 36.7 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.6 | 151.1 | 75.8 | 18.3 | 90.4 | 20.6 | 101 | 23 | 112 | 22.2 | 108 | ||
250 | 10 | 273 | 6.4 | 41.7 | 7.8 | 50.9 | 9.3 | 60.2 | 9.3 | 60.2 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 95.8 | 18.3 | 114.7 | 21.4 | 132.9 | 25.4 | 155 | 28.6 | 172.2 | 25.4 | 155 | ||
300 | 12 | 323.8 | 6.4 | 49.7 | 8.4 | 65.1 | 9.5 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 | 25.4 | 187 | ||
350 | 14 | 355.6 | 6.4 | 54.6 | 7.9 | 68.1 | 9.5 | 81.2 | 9.5 | 81.2 | 11.1 | 94.6 | 15.1 | 126.4 | 12.7 | 107 | 19 | 158 | 23.8 | 195 | 27.8 | 224 | 31.8 | 253 | 35.7 | 281 | ||
400 | 16 | 406.4 | 6.4 | 62.6 | 7.9 | 77.9 | 9.5 | 93.1 | 9.5 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 | 21.4 | 203 | 26.2 | 245 | 30.9 | 286 | 36.5 | 333 | 40.5 | 365 | ||
450 | 18 | 457.2 | 6.4 | 70.5 | 7.9 | 87.8 | 11.1 | 122 | 9.5 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 139 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408 | 45.2 | 459 | ||
500 | 20 | 508 | 6.4 | 78.5 | 9.5 | 117 | 12.7 | 155 | 9.5 | 117 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 | ||
550 | 22 | 558.8 | 6.4 | 86.4 | 9.5 | 129 | 12.7 | 171 | 9.5 | 129 | 22.2 | 294 | 12.7 | 171 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 | ||||
600 | 24 | 609.6 | 6.4 | 94.7 | 9.5 | 141 | 14.3 | 210 | 9.5 | 141 | 17.4 | 255 | 24.6 | 355 | 12.7 | 187 | 30.9 | 441 | 38.9 | 547 | 45 | 639 | 52.4 | 719 | 59.5 | 807 | ||
650 | 26 | 660.4 | 7.9 | 128 | 12.7 | 203 | 9.5 | 153 | 12.7 | 203 | ||||||||||||||||||
700 | 28 | 711.2 | 7.9 | 137.4 | 12.7 | 219 | 15.9 | 272 | 9.5 | 165 | 12.7 | 219 | ||||||||||||||||
750 | 30 | 762 | 7.9 | 147 | 12.7 | 234.6 | 15.9 | 292.6 | 9.5 | 176 | 12.7 | 234.6 | ||||||||||||||||
800 | 32 | 812.8 | 7.9 | 157 | 12.7 | 250.6 | 15.9 | 312.5 | 9.5 | 188.2 | 12.7 | 250.6 | ||||||||||||||||
850 | 34 | 863.6 | 7.9 | 167 | 12.7 | 266 | 15.9 | 332.4 | 9.5 | 200 | 12.7 | 266.5 | ||||||||||||||||
900 | 36 | 914.4 | 7.9 | 176.6 | 12.7 | 282.4 | 15.9 | 352.2 | 9.5 | 212 | 12.7 | 281.4 |
Contact Us
Rajasthan Metals
20/1, MRR LANE, SJP ROAD CROSS,, Kalasipalya, Bangalore, Karnataka - 560002, India
Mobile : +91-8073222304
Phone : +91-080-41249447, +91-080-41714171
Call Us : 08048784722
E-mail : rajasthanmetals.rm@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.